PTP minpay 1000 satoshi

Thứ Bảy, 19 tháng 12, 2015

ssh free 20/12

80.93.243.210|sales|sales|RS|||366||
117.245.14.5|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2100||
167.94.2.200|admin|default|US|Arizona|Scottsdale|518||
74.51.221.243|admin|default|US|Nebraska|Lincoln|299||
131.0.232.9|ftpuser|ftpuser|AR|Entre Rios|Federal|1011||
202.144.189.13|user|user|LA|||114||
72.54.74.76|admin|default|US|Georgia|Norcross|557||
12.107.234.68|admin|default|US|||389||
173.220.116.194|PlcmSpIp|PlcmSpIp|US|New Jersey|Wayne|288||
98.115.140.46|admin|default|US|New Jersey|Mullica Hill|273||
122.194.111.88|admin|password|CN|Jiangsu Sheng|Nanjing|649||
173.59.115.46|admin|default|US|Pennsylvania|Horsham|268||
208.4.14.30|admin|default|US|Illinois|Aurora|532||
205.219.224.35|PlcmSpIp|PlcmSpIp|US|California|Los Angeles|305||
161.242.10.148|admin|default|US|New York|Rochester|554||
50.205.136.40|admin|default|US|||554||
173.230.60.16|user|user|US|Indiana|Sheridan|407||
72.93.210.57|admin|default|US|Massachusetts|Marlborough|300||
70.151.32.230|admin|default|US|Kentucky|Shelbyville|356||
73.32.175.87|root|password|US|Texas|Montgomery|325||
206.214.11.241|ubnt|ubnt|AG|||645||
66.90.162.220|PlcmSpIp|PlcmSpIp|US|Texas|Austin|271||
66.207.69.22|admin|default|US|Virginia|Blacksburg|271||
75.144.103.125|music|music|US|Florida|Fort Lauderdale|522||
77.120.162.146|ftpuser|asteriskftp|UA|||366||
173.9.50.163|ftpuser|asteriskftp|US|Massachusetts|Boston|561||
96.57.242.22|admin|default|US|New York|Astoria|312||
64.184.2.5|library|library|US|Indiana|Indianapolis|373||
72.167.39.187|user|user|US|Arizona|Scottsdale|289||
74.142.91.10|admin|admin|US|Indiana|Newburgh|922||
96.243.213.91|root|server|US|Florida|Saint Petersburg|300||
213.145.118.194|ftpuser|asteriskftp|BG|||335||
205.227.88.24|andy|andy|US|California|Emeryville|205||
120.193.72.97|uucp|uucp|CN|||494||
189.254.115.253|admin|default|MX|Mexico City|Mexico City|649||
24.15.65.11|ftp|ftp|US|Illinois|Winnetka|327||
72.143.5.134|music|music|CA|Ontario|Toronto|2616||
182.73.58.133|admin|default|IN|||1137||
180.250.33.124|nagios|nagios|ID|||686||
85.90.161.137|print2000|print2000|HU|B??cs-Kiskun|Kiskoros|383||
217.171.227.180|PlcmSpIp|PlcmSpIp|NL|||408||
213.111.125.100|ftpuser|asteriskftp|UA|||331||
222.124.202.152|admin|password|ID|Daerah Khusus Ibukota Jakarta|Jakarta|464||
115.20.204.75|user|user|KR|||548||
94.199.145.53|ftpuser|ftpuser|GB|||276||
124.50.101.213|guest|guest|KR|||896||
203.253.67.26|admin|password|KR|||502||
1.202.244.7|uucp|uucp|CN|Beijing Shi|Beijing|804||
37.139.21.214|guest|guest|NL|North Holland|Amsterdam|404||
162.251.157.68|support|support|PR|||728||
117.102.68.117|ftpuser|asteriskftp|ID|West Java|Bandung|510||
61.64.10.131|admin|admin|TW|Taipei|Taipei|505||
109.161.198.106|admin|admin|BH|||443||
189.125.76.45|admin|default|BR|||969||
218.188.37.100|test|test|HK|||374||
109.161.253.236|admin|admin|BH|||1388||
206.214.5.0|admin|admin|AG|||591||
69.243.65.31|admin|admin|US|Maryland|Frederick|282||
200.113.221.53|admin|admin|HT|Departement de l'Ouest|Port-au-Prince|1077||
37.187.0.123|test|test|FR|||342||
195.242.161.89|test|test|UA|||389||
118.122.227.217|admin|admin|CN|Sichuan Sheng|Chengdu|1031||
211.109.233.95|apache|apache|KR|Seoul|Seoul|453||
115.236.69.180|admin|default|CN|Zhejiang Sheng|Hangzhou|868||
112.95.220.164|admin|admin|CN|Guangdong|Guangzhou|645||
211.46.237.149|root|root|KR|||330||
41.110.186.50|guest|guest|DZ|||568||
202.166.71.233|guest|guest|SG||Buona Vista|53||
41.223.59.238|admin|default|KE|Nairobi Province|Nairobi|847||
213.129.115.186|support|support|RU|Moscow|Moscow|445||
58.218.188.50|admin|admin|CN|Jiangsu Sheng|Nanjing|1847||
68.178.168.92|user|password|US|Arizona|Scottsdale|230||
188.216.15.152|ftpuser|asteriskftp|IT|Lombardy|Milan|251||
114.32.50.208|admin|password|TW|||569||
94.77.210.163|ftp|123456|SA|||586||
109.161.209.27|admin|admin|BH|||2172||
122.116.53.97|user|user|TW|||514||
117.56.227.157|admin|admin|TW|Taipei|Taipei|669||
223.72.186.194|uucp|uucp|CN|||607||
197.255.202.120|nagios|nagios|GM|||1389||
178.77.141.89|ftp|ftp|JO|||829||
205.217.246.20|admin|admin|AG|||558||
195.31.38.18|user|1234|IT|||812||
117.253.177.206|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1409||
5.201.137.208|demo|demo|IR|||1223||
109.89.102.153|admin|admin|BE|Wallonia|Li??ge|664||
117.245.12.42|admin|admin|IN|Kerala|Pathanamthitta|3027||
74.198.255.223|user|user|CA|||768||
189.3.2.116|admin|default|BR|||1371||
117.253.148.52|admin|admin|IN|Kerala|Kollam|1245||
206.214.9.40|support|support|AG|||730||
171.34.102.27|root|admin|CN|Jiangxi Sheng|Nanchang|628||
61.158.186.84|uucp|uucp|CN|Henan Sheng|Zhengzhou|683||
192.64.120.147|support|support|AG|||1256||
186.233.59.22|admin|admin|BR|||553||
162.251.157.66|admin|admin|PR|||712||
64.207.144.93|public|public|US|California|Culver City|264||
65.103.47.249|anonymous|anonymous|US|||299||
178.77.180.189|support|support|JO|||845||
122.255.111.45|ftpuser|asteriskftp|MY|||828||
62.209.15.72|admin|admin|BH|||2827||
37.59.16.199|ftpuser|ftpuser|FR|||299||
125.227.72.73|admin|password|TW|||469||
195.65.248.221|ftpuser|ftpuser|CH|||293||
203.211.143.185|nagios|nagios|SG|||569||
176.109.160.243|ftpuser|asteriskftp|PL|Lower Silesian Voivodeship|Strzegom|447||
41.202.173.45|support|support|SD|||1823||
117.253.173.49|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2381||
162.251.157.36|admin|admin|PR|||1848||
218.23.120.77|uucp|uucp|CN|Anhui Sheng|Hefei|798||
162.251.157.46|admin|admin|PR|||751||
191.103.115.177|admin|admin|NI|Departamento de Managua|Managua|2786||
212.127.65.103|test|test|PL|Lower Silesian Voivodeship|Wroc??aw|364||
113.196.236.104|user|12345|TW|Taipei|Taipei|638||
216.162.83.6|admin|default|US|California|Oxnard|301||
60.173.62.20|admin|admin|CN|Anhui Sheng|Hefei|36438||
62.173.43.135|PlcmSpIp|PlcmSpIp|NG|||579||
78.188.165.221|guest|guest|TR|Istanbul|Istanbul|773||
76.76.187.151|admin|admin|AG|||798||
64.184.2.2|library|library|US|Indiana|Indianapolis|331||
109.161.214.59|ubnt|ubnt|BH|||1082||
190.181.184.202|ubnt|ubnt|NI|Departamento de Managua|Managua|568||
109.161.226.50|admin|admin|BH|Manama|Manama|1076||
187.49.248.161|admin|admin|CR|Provincia de San Jose|San Jos??|2323||
197.189.214.117|ftpuser|ftpuser|ZA|||957||
61.161.209.134|default|default|CN|Liaoning|Shenyang|843||
171.34.40.6|root|admin|CN|Jiangxi Sheng|Nanchang|632||
31.28.5.251|marketing|marketing|RU|Moscow|Moscow|446||
109.63.20.180|admin|admin|BH|||434||
89.175.118.110|user|1234|RU|||489||
187.49.248.141|admin|admin|CR|Provincia de San Jose|San Jos??|1441||
212.68.92.92|test|test|DE|Lower Saxony|Braunschweig|424||
79.127.105.245|root|root|IR|||1033||
117.253.170.221|admin|admin|IN|National Capital Territory of Delhi|New Delhi|3038||
120.28.78.122|user|user|PH|Calabarzon|Antipolo|591||
75.77.234.210|demo|demo|US|South Carolina|Greenville|1834||
117.253.244.219|admin|admin|IN|State of Punjab|Banur|2192||
117.253.162.85|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1830||
41.84.198.41|root|root|UG|Central Region|Kampala|1730||
117.253.180.4|admin|admin|IN|Kerala|Palakkad|1651||
190.241.192.125|admin|default|CR|Provincia de San Jose|San Jos??|437||
190.2.36.61|enrique|enrique|AR|Buenos Aires F.D.|Buenos Aires|1417||
1.9.26.62|admin|default|MY|Negeri Sembilan|Pantai|568||
78.188.110.194|root|root|TR|||859||
93.88.73.77|admin|admin|RU|||1330||
109.161.235.22|admin|admin|BH|||2995||
190.90.2.99|admin|default|CO|Antioquia|Medell??n|467||
206.214.8.241|admin|admin|AG|Parish of Saint John|St. John's|655||
117.135.253.216|admin|admin|CN|||483||
94.139.172.99|admin|default|IR|||1407||
113.197.5.55|root|server|AU|New South Wales|Pymble|664||
91.214.2.129|admin|admin|PL|????d?? Voivodeship|Skierniewice|327||
195.117.243.194|admin|admin|PL|||1605||
190.102.29.142|support|support|SX||Philipsburg|650||
190.102.3.7|support|support|SX||Philipsburg|676||
107.1.156.18|admin|default|US|Oregon|Aurora|293||
2.139.170.103|1234|1234|ES|||360||
95.9.173.76|user|1234|TR|||860||
80.25.245.77|1234|1234|ES|||460||
178.77.170.110|admin|default|JO|||979||
31.171.1.77|support|support|AZ|||1544||
31.171.1.78|admin|default|AZ|||1478||
109.63.95.59|support|support|BH|||2395||
31.171.1.94|support|support|AZ|||1240||
192.64.121.4|support|support|AG|Parish of Saint John|St. John's|2136||
184.183.154.56|admin|default||||361||
203.242.126.4|admin|default|KR|||554||
109.161.196.14|admin|default|BH|||2993||
134.255.172.11|admin|admin|IT|The Marches|Monte Urano|5246||
189.254.203.36|admin|default|MX|||289||
117.255.209.252|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1074||
59.52.188.198|admin|admin|CN|Jiangxi Sheng|Nanchang|759||
218.60.144.123|uucp|uucp|CN|Liaoning|Shenyang|593||
186.231.96.120|user|user|BR|Sao Paulo|S??o Paulo|1046||
120.209.180.82|uucp|uucp|CN|||535||
78.142.157.172|admin|default|AT|||324||
218.63.118.2|admin|admin|CN|Yunnan|Kunming|917||
185.25.118.76|ftp|ftp|UA|||342||
123.231.254.243|admin|default|ID|||548||
41.58.128.162|adam|adam|NG|||2569||
113.140.84.86|uucp|uucp|CN|Shaanxi|Yangling|978||
111.75.167.157|admin|admin|CN|Jiangxi Sheng|Nanchang|785||
203.196.167.230|backup|backup|IN|National Capital Territory of Delhi|New Delhi|485||
117.253.203.97|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1163||
117.239.245.82|admin|default|IN|National Capital Territory of Delhi|New Delhi|712||
122.166.237.19|apache|apache|IN|Karnataka|Bengaluru|405||
203.7.171.34|ftp|ftp|ID|Daerah Khusus Ibukota Jakarta|Jakarta|286||
117.253.218.194|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1505||
64.39.172.103|ubnt|ubnt|CA|Ontario|Woodstock|400||
69.57.228.187|admin|admin|AG|||778||
117.253.174.188|admin|admin|IN|Kerala|Ernakulam|1534||
117.245.47.159|admin|admin|IN|Kerala|Thrissur|1560||
117.253.244.86|admin|admin|IN|State of Punjab|Banur|1314||
114.69.230.123|admin|password|IN|Bihar|Patna|1756||
182.74.178.37|nagios|nagios|IN|Haryana|Gurgaon|291||
117.244.24.63|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1230||
211.115.89.141|kiccuser|kiccuser|KR|||403||
95.188.125.91|admin|admin|RU|||793||
93.51.248.51|admin|admin|IT|||789||
58.253.82.66|admin|admin|CN|Guangdong|Guangzhou|702||
117.243.196.43|admin|admin|IN|National Capital Territory of Delhi|New Delhi|3328||
117.253.176.187|admin|admin|IN|Kerala|Palakkad|2011||
109.161.235.55|admin|admin|BH|||1763||
196.34.133.121|admin|default|ZA|||408||
108.30.209.83|student|student|US|New York|Cedarhurst|281||
74.217.200.248|admin|default|US|California|Emeryville|388||
179.185.163.107|admin|default|BR|Piaui|Cocal|623||
117.253.173.202|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2211||
109.63.74.37|admin|admin|BH|Manama|Manama|2695||
42.62.11.49|admin|admin|CN|Beijing Shi|Beijing|789||
111.121.223.62|admin|admin|CN|Guizhou Sheng|Guiyang|541||
117.253.170.189|admin|admin|IN|National Capital Territory of Delhi|New Delhi|3721||
111.75.189.61|guest|guest|CN|Jiangxi Sheng|Nanchang|611||
109.161.212.169|support|support|BH|||892||
41.208.150.114|webmaster|webmaster|SN|||736||
109.161.241.81|support|support|BH|||9088||
117.244.25.130|admin|admin|IN|State of Punjab|Ferozepore|3990||
61.28.113.58|test|test|CN|||590||
109.161.192.212|admin|admin|BH|||2139||
109.63.16.128|admin|admin|BH|Manama|Manama|378||
109.63.69.245|admin|admin|BH|Manama|Manama|392||
220.73.161.92|javanetworks|java4321|KR|||495||
206.214.0.45|admin|admin|AG|Parish of Saint John|St. John's|2043||
119.90.34.135|admin|default|CN|Beijing Shi|Beijing|626||
109.161.214.104|admin|admin|BH|||2392||
185.14.249.48|admin|admin|IQ|Muhafazat Arbil|Erbil|656||
110.36.53.78|admin|admin|PK|||1060||
109.161.235.88|admin|admin|BH|||2547||
41.63.163.44|ubnt|ubnt|AO|||961||
178.234.35.99|support|support|RU|Lipetskaya Oblast'|Lipetsk|971||
70.105.81.66|ftp|123456|US|Florida|Miami|354||
212.143.148.244|office|office|IL|Haifa|Haifa|479||
184.66.123.85|support|support|CA|British Columbia|Sidney|460||
205.217.255.77|admin|admin|AG|||1842||
58.137.28.20|marketing|marketing|TH|Bangkok|Bangkok|390||
202.29.68.142|administrator|admin|TH|||384||
85.203.116.10|admin|admin|FR|||556||
144.76.83.108|backups|backups|DE|||325||
172.219.162.79|admin|admin|CA|Alberta|Bonnyville|513||
117.255.208.87|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1040||
190.106.61.192|admin|admin|NI|Departamento de Managua|Managua|1267||
91.74.11.196|admin|default|AE|||677||
109.161.211.11|admin|admin|BH|||5106||
85.203.110.197|admin|admin|FR|||2400||
178.77.165.199|admin|admin|JO|||752||
85.203.110.99|admin|admin|FR|||718||
197.255.192.201|admin|admin|GM|||848||
178.77.133.183|admin|admin|JO|||660||
178.77.143.125|admin|admin|JO|||1330||
206.214.13.74|admin|admin|AG|||2779||
201.170.127.236|admin|default|MX|Estado de Baja California|Tijuana|309||
117.36.74.122|admin|admin|CN|Shaanxi|Xi'an|29356||
85.203.98.26|admin|admin|FR|Lorraine|Boncourt-sur-Meuse|1839||
41.77.127.134|admin|admin|GA|||751||
85.203.108.112|admin|admin|FR|Bourgogne|Franxault|1106||
177.245.88.210|admin|admin|MX|||496||
206.214.12.242|support|support|AG|||627||
187.49.253.200|admin|admin|CR|Provincia de San Jose|San Jos??|3218||

Không có nhận xét nào:

Đăng nhận xét